Calculated your GP? Head to the Business Journey!
Exclusive of GST | Fill The Fields | ||||||
---|---|---|---|---|---|---|---|
iKULUTU.com |
|||||||
Cost | M/U % | Mark Up | |||||
Income in P&L | $54,042.00 | What client pays | |||||
ITEM DETAILS | |||||||
$1,500.00 | |||||||
$10,000.00 | |||||||
$30,000.00 | |||||||
Total Core Materials | $20,750.00 | $41,500.00 | |||||
Consumables | Minimum $50 | $100.00 | |||||
Other | |||||||
Design & Price | |||||||
Hours Designing | Design & Price | $150.00 | Design & Price | $3,084.00 | |||
Hourly rate paid | Hourly rate charged | $385.50 | |||||
Productive hours | Director | ||||||
Productive Labour | |||||||
Hours Chargeable Cost | Labour | $800.00 | Labour/ | $1,488.00 | Charge out hours | ||
Hourly rate paid | Hourly rate charged | $186.00 | |||||
Productive hours | Director/Owner | ||||||
Hours Chargeable Cost | Labour | $1,500.00 | Labour | $3,270.00 | Charge out hours | ||
Hourly rate paid | Hourly rate charged | $65.40 | |||||
Productive hours | FTE | ||||||
Subcontractors | |||||||
Sub-Contractors | Sub-Contractor | $4,000.00 | |||||
Minimum $30 per hour | Delivery Charge | Delivery Charge | $50.00 | ||||
Additional profit potential | $ | ||||||
Summary | |||||||
Total Costs | $26,350.00 | Total | $54,042.00 | Should match sale | |||
Gross Profit | $27,692.00 | After Wages | |||||
51.24% | GP% After Wages |
All finished? Take your GP over to our Business Journey!